For quick and inexpensive monitoring of chlorine / chlorine dioxide (0.05 – 0.5 mg/l Cl2).
Article description | Item number | Packaging |
Chlorine / chlorine dioxide | 31-072275 | Hinged lid box |
Chlorine / chlorine dioxide NA | 31-072276 | Refill pack |
Variant | Material | Dimension |
Hinged lid box | Plastic box | 103 x 91 x 36 mm |
Refill pack (NA) | Plastic bag |
Please note that the color displayed on the screen or in the printout may differ from the original. Use the card enclosed with the product. If you do not have an original color card, we will be happy to send you a new color card.
Color | Value | Color | Value | Color | Value |
0,05 | 0,1 | 0,2 | |||
0,3 | 0,4 | 0,5 |
All data in mg/l Cl2
Value | Unit | Contents | Remark | |
Number of provisions | 150 | |||
Duration of the analysis | 1 | min | ||
Number of reagents | 3 | Piece | (chlorine dioxide only or chlorine dioxide + chlorine) | DPD |
Contents of reagent A | 30 | ml | ||
Contents of reagent B | 10 | ml | ||
Content additional reagent | 10 | ml |
Weight | 0,0000 kg |
---|---|
Dimensions | 0,0000 × 0,0000 × 0,0000 cm |
Packaging | Hinged lid box, Refill pack |
RLS Wacon analytics GmbH
Gropiusstr. 12
31137 Hildesheim
Mon – Thu: 07:00 – 16:30
Fri: 07:00 – 13:00