Use this test kit to determine the total hardness in the range from 0 to 20 °dH.
Article description | Item number | Packaging | Material | Dimension |
Total hardness test kit 0 – 20 °dH |
31-075100 | Plastic box | Plastic box | 110 x 115 x 45 mm |
Value | Unit | Remark | |
Number of provisions | 100 | at 10 °dH | |
Duration of the analysis | 1 | min | |
Chemical process | complexometric titration | ||
Number of reagents | 2 | Piece | |
Titration solution content | 60 | ml | |
Contents indicator solution | 5 | ml |
Weight | 0,0000 kg |
---|---|
Dimensions | 0,0000 × 0,0000 × 0,0000 cm |
RLS Wacon analytics GmbH
Gropiusstr. 12
31137 Hildesheim
Mon – Thu: 07:00 – 16:30
Fri: 07:00 – 13:00