For fast and inexpensive monitoring of sulphide (0.05 – 1.0 mg/l S2-).
Article description | Item number | Packaging |
Sulphide | 31-072540 | Hinged lid box |
Sulphide NA | 31-072541 | Refill pack |
Variant | Material | Dimension |
Hinged lid box | Plastic box | 103 x 91 x 36 mm |
Refill pack (NA) | Plastic bag |
Please note that the color displayed on the screen or in the printout may differ from the original. Use the card enclosed with the product. If you do not have an original color card, we will be happy to send you a new color card.
Color | Value | Color | Value | Color | Value |
0,05 | 0,1 | 0,25 | |||
0,5 | 0,75 | 1,0 |
All data in mg/l S2-
Value | Unit | Remark | |
Number of provisions | 100 | ||
Duration of the analysis | 7 | min | |
Number of reagents | 2 | Piece | DPD |
Contents of reagent A | 30 | ml | |
Contents of reagent B | 10 | ml |
Weight | 0,0000 kg |
---|---|
Dimensions | 0,0000 × 0,0000 × 0,0000 cm |
RLS Wacon analytics GmbH
Gropiusstr. 12
31137 Hildesheim
Mon – Thu: 07:00 – 16:30
Fri: 07:00 – 13:00