Reagent SYCON series

Private customers can also find our range in our partner store Ampha-Analyse.
The total hardness (also water hardness) describes the concentration of alkaline earth ions dissolved in the water, in particular calcium and magnesium. Reliable hardness measurement is indispensable in many areas of water treatment:
In industrial water treatment, precise and continuous monitoring of residual hardness is crucial for safe, efficient and economical plant operation.
The H25 Reagents are liquid color reagents for fully automatic water analysis with analyzers of the SYCON series from RLS Wacon. The measuring principle is based on a colorimetric reaction:
The analyzer automatically takes a water sample at freely configurable intervals, precisely doses the Reagent and measures the resulting coloration photometrically. The color intensity is directly proportional to the concentration of hardness in the water.
Fully automatic sampling and evaluation eliminates operating errors and ensures seamless 24/7 monitoring – even at measuring points that are difficult to access.
Precise selection for every measuring range and limit value
24/7 monitoring without manual intervention
Flexible applications for limit value and measuring range devices
Manufactured by RLS Wacon – Made in Germany
Consistently high quality and precision with every delivery
Cost-efficient stockpiling and flexible warehousing
Economical container sizes for every need
Only use indicator bottles with a capacity of 500 ml. They can be changed directly on the SYCON analyzer without tools.
| Reagent | Limit value (°dH) | Measuring range (°dH) | Article no. (1x 500 ml) | Item no. (4x 500 ml) |
|---|---|---|---|---|
| H25-0,02 | 0,02 | 0,012 – 0,12 | 32-084115 | 32-484115 |
| H25-0,05 | 0,05 | 0,02 – 0,2 | 32-084125 | 32-484125 |
| H25-0,1 | 0,1 | 0,03 – 0,3 | 32-084135 | 32-484135 |
| H25-0,2 | 0,2 | 0,06 – 0,6 | 32-084145 | 32-484145 |
| H25-0,3 | 0,3 | 0,09 – 0,9 | 32-084155 | 32-484155 |
| H25-0,5 | 0,5 | 0,15 – 1,5 | 32-084165 | 32-484165 |
| H25-1 | 1 | 0,3 – 3 | 32-084175 | 32-484175 |
| H25-2 | 2 | 0,6 – 6 | 32-084185 | 32-484185 |
| H25-3 | 3 | 0,9 – 9 | 32-084195 | 32-484195 |
| H25-5 | 5 | 1,5 – 15 | 32-084205 | 32-484205 |
| H25-10 | 10 | 3 – 30 | 32-084215 | 32-484215 |
The following Reagents are compatible with the SYCON BoB:
| Reagent | BoB limit value (°dH) | BoB limit value (mmol/l) |
|---|---|---|
| H25-0,05 | 0,03 | 0,005 |
| H25-0,1 | 0,05 | 0,01 |
Change to an Reagent with a higher limit value. The device must be reconfigured accordingly.
Change to an Reagent with a lower limit value. This enables a more precise measurement in the low concentration range.
| Property | Value |
|---|---|
| Parameters | Total hardness (water hardness) |
| Series | H25 |
| Method | Colorimetric (photometric evaluation) |
| Measuring principle | Fully automatic Reagent dosing and color measurement |
| Base unit | °dH (German degrees of hardness) |
| Available limit values | 0.02 / 0.05 / 0.1 / 0.2 / 0.3 / 0.5 / 1 / 2 / 3 / 5 / 10 °dH |
| Number of variants | 11 concentration levels |
| Container size | 500 ml single bottle |
| Value pack | 4 × 500 ml |
| Shelf life | 24 months from date of manufacture |
| Manufacturer | RLS Wacon analytics GmbH, Hildesheim |
| Device | Operating mode | Status |
|---|---|---|
| SYCON 2602 | Limit value | Active |
| SYCON 2702 | Measuring range | Active |
| SYCON 2802 | Measuring range | Active |
| SYCON BoB | Limit value (only H25-0.05 and H25-0.1) | Active |
| SYCON 2501 | Limit value + measuring range | Discontinued; successor model: SYCON 2602 |
| SYCON 2502 | Limit value + measuring range | Discontinued; successor model: SYCON 2602 |
| SYCON 2800 | Measuring range | Discontinued; successor model: SYCON 2802 |
Store in a cool, dry and dark place. Do not freeze. Protect from direct sunlight.
Shelf life: 24 months from date of manufacture (see label on the bottle). Use as soon as possible after opening.
All Reagents are manufactured in-house at RLS Wacon to strict quality standards. Each batch is individually calibrated and tested before it leaves the factory. Production is carried out exclusively with high-quality raw materials according to our own recipe – Made in Germany.
| Limit value/measuring range | 0,02, 0,05, 0,1, 0,2, 0,3, 0,5, 1, 10, 2, 3, 5 |
|---|---|
| Packaging variant | 1 bottle (500ml), 4 bottles (4 x 500ml) |
| Parameter | Total hardness |
| Product category | Indicator |
| Series | SYCON |