Titration device for measuring water hardness. Parameters: Total hardness, Alkalinity
The SYCON 2802 is a titration device for measuring water hardness or Alkalinity.
Compared to the SYCON 2702, the Onlie analyzer has two additional relays, which makes a large number of new connection variants possible. There is also an RS485 interface with Modbus RTU protocol and a further input contact. An additional programmable second limit value enables the monitoring of a water overlap or a pre-alarm. The additional relay contacts make it possible to control an external cooling water valve for a sample cooler.
The Sycon 2802 enables the monitoring of a measuring range (H25 for total hardness or C25 for Alkalinity). The measuring range depends on the Reagent used. Measuring ranges for total hardness (H25):
| Reagent | Item number | Measuring range | ||||
|---|---|---|---|---|---|---|
| Single bottle | Value pack | °dH | °f | ppm CaCo3 | °e | |
| H25-0,02 | 32-084115 | 32-484115 | 0,012 – 0,12 | 0,021 – 0,214 | 0,21 – 2,14 | 0,025 – 0,15 |
| H25-0,05 | 32-084125 | 32-484125 | 0,02 – 0,2 | 0,036 – 0,357 | 0,36 – 3,57 | 0,025 – 0,25 |
| H25-0,1 | 32-084135 | 32-484135 | 0,03 – 0,3 | 0,054 – 0,536 | 0,54 – 5,36 | 0,038 – 0,375 |
| H25-0,2 | 32-084145 | 32-484145 | 0,06 – 0,6 | 0,11 – 1,07 | 1,1 – 10,7 | 0,08 – 0,75 |
| H25-0,3 | 32-084155 | 32-484155 | 0,09 – 0,9 | 0,16 – 1,161 | 1,6 – 16,1 | 0,12 – 1,12 |
| H25-0,5 | 32-084165 | 32-484165 | 0,15 – 1,5 | 0,27 – 2,68 | 2,7 – 26,8 | 0,19 – 1,87 |
| H25-1 | 32-084175 | 32-484175 | 0,3 – 3 | 0,54 – 5,36 | 5,4 – 53,6 | 0,38 – 3,75 |
| H25-2 | 32-084185 | 32-484185 | 0,6 – 6 | 1,1 – 10,7 | 10,7 – 107,1 | 0,76 – 7,51 |
| H25-3 | 32-084195 | 32-484195 | 0,9 – 9 | 1,6 – 16,1 | 16,1 – 160,1 | 1,13 – 11,2 |
| H25-5 | 32-084205 | 32-484205 | 1,5 – 15 | 2,7 – 26,8 | 26,8 – 267,9 | 1,88 – 18,8 |
| H25-10 | 32-084215 | 32-484215 | 3 – 30 | 5,4 – 53,6 | 53,6 – 535,7 | 3,76 – 37,6 |
Measuring ranges for Alkalinity (C25):
| Reagent | Item number | Measuring range | ||||
|---|---|---|---|---|---|---|
| Single bottle | Value pack | °dH | °f | ppm CaCo3 | mmol/l (KS4.3) | |
| C25-1 | 32-086125 | 32-486125 | 0,3 – 7,5 | 0,5 – 13,4 | 5,3 – 134 | 0,11 – 2,68 |
| C25-1,5 | 32-086135 | 32-486135 | 0,5 – 11,5 | 0,8 – 20,5 | 8,0 – 80,1 | 0,16 – 4,11 |
| C25-2 | 32-086145 | 32-486145 | 0,6 – 15,0 | 1,1 – 26,8 | 10,6 – 268 | 0,21 – 5,36 |
| C25-3 | 32-086155 | 32-486155 | 0,9 – 22,5 | 1,6 – 40,2 | 16 – 402 | 0,32 – 8,04 |
| Weight | 0,0000 kg |
|---|---|
| Dimensions | 0,0000 × 0,0000 × 0,0000 cm |
| Design | |
| Power supply | 230 V AC, 24 V AC/DC |
| Manual | English, German |
| Parameter | p-value, Total hardness |
| Product category | Analyzer |
| Series | SYCON |