The indicator P25-5 is an indicator for the automatic determination of the p-value with the SYCON P analyzer.
The indicator is characterized by the following features
Measuring range SYCON P | Unit of measurement |
0,2 .. 5 | mmol/l |
Parameters | Value / Range |
Durability | 12 months |
Quantity | 500 ml |
Bottle | Round bottle |
Weight | 0,0000 kg |
---|---|
Dimensions | 0,0000 × 0,0000 × 0,0000 cm |
Variant | P25-5, P25-20 |
Verpackungsvariante | 1 bottle (500ml), 4 bottles (4 x 500ml) |
Parameter | p-value |
Product category | Indicator |
Series | SYCON |
RLS Wacon analytics GmbH
Gropiusstr. 12
31137 Hildesheim
Mon – Thu: 07:00 – 16:30
Fri: 07:00 – 13:00