
Private customers can also find our range in our partner store Ampha-Analyse.
The SYCON 2702 is a titration device for optimum use in a water softening system or to protect a reverse osmosis system. The limit value to be monitored and the measuring interval can be freely programmed. In addition, two relays and a 4…20 mA interface enable connection to a variety of control systems. The measured values are stored on an internal SD card
In many areas of water treatment, simple limit value monitoring is not sufficient. If you want to operate a water softener or reverse osmosis system economically and safely, you need exact water hardness measurements – not just a good/bad statement. Only with a quantitative measured value can trends be identified, system performance assessed and regeneration cycles optimized.
A gradual increase in residual hardness indicates a decreasing capacity of the ion exchanger – long before a breakthrough occurs. Similarly, the retention value of the membranes in a reverse osmosis system can only be reliably assessed if the permeate and feed hardness are quantitatively known. Precise measurement enables predictive maintenance and avoids unplanned downtime.
The SYCON 2702 from RLS Wacon is a fully automatic online titration device for the quantitative measurement of total hardness or carbonate hardness (acid capacity KS 4.3) in process and industrial water. In contrast to the SYCON 2602, which only provides a limit value statement, the SYCON 2702 determines the exact hardness value within the selected measuring range for each analysis. In addition, the device monitors a freely programmable limit value and signals whether it is exceeded or not via potential-free relay outputs.
The SYCON 2702 has an analog current interface (0-20 mA or 4-20 mA) that can output the current measured value or the device status to a PLC or building management system. This makes it ideal for integration into higher-level control and monitoring systems.
The SYCON 2702 works according to the principle of the colorimetric titration method. For each analysis, a water sample is automatically fed into the measuring cell. The Reagent (H25 series for total hardness or C25 series for carbonate hardness) is then dosed into the sample step by step. A maintenance-free RGB full color sensor in combination with a white high-power LED evaluates the progressive color change.
The device calculates the exact hardness concentration of the water sample from the dosed amount of indicator. The measured values are shown on the graphic color display and automatically logged on an SD card. In addition, the current measured value can be transmitted to a PLC via the analog 4-20 mA output.
After the measurement, the measuring cell is automatically flushed with line pressure. The color sensor automatically calibrates itself against ambient light, contamination and turbidity during each analysis. An integrated self-diagnosis with plausibility monitoring of the sensor data ensures additional operational safety. If limit values are exceeded, a control measurement can be repeated automatically to avoid false alarms caused by counter-ion effects.
The SYCON 2702 achieves a measuring accuracy of ± 5 % of the measuring range end value of the Reagent used with a repeatability of ± 2.5 %. The analysis time is approx. 3 minutes depending on the degree of hardness and rinsing time. At least 10,000 analyses are possible per 500 ml bottle of Reagent – with a consumption of less than 0.05 ml per analysis for soft water. The measured values can be displayed in six units: °dH, °f, ppm CaCO₃, mmol/l, °e and °Zh.
Quantitative determination of water hardness – not just the limit value, but the actual hardness value
Reliable results for process monitoring and documentation
Wide selection of H25 and C25 Reagents for every application
Measured value or status transmission to building management system, resolution < 100 µA, max. 750 Ω load
Automatic repetition when limit values are exceeded to avoid false alarms
No manual calibration – automatic compensation of ambient light, contamination and turbidity
Less than 0.05 ml per analysis – at least 10,000 analyses per 500 ml bottle
More frequent measurement intervals possible than with the limit value method
Step-by-step guidance on the 9-language graphic display
Peristaltic pump technology and automatic rinsing – Maintenance set every 2 years or 30,000 analyses
All analysis results with time stamp – can also be used for software updates
The SYCON 2702 is used wherever an exact quantitative measurement of water hardness or carbonate hardness is required:
| Area of application | Description |
|---|---|
| Softening systems | Continuous measurement of residual hardness to evaluate the exchanger capacity and optimum regeneration control – recognize trends at an early stage |
| Reverse osmosis systems | Quantitative monitoring of permeate and feed hardness to assess membrane retention value and scaling risk |
| Steam boilers and heating systems | Monitoring of the feed water with exact measured value – Transmission to the boiler control via 4-20 mA output |
| Cooling water circuits | Continuous hardness control in the circulating water with automatic documentation on SD card |
| Water blending | Precise measurement of mixing hardness for quality assurance during water blending |
| Parameters | Requirement |
|---|---|
| pH value | 4-10 |
| Iron (Fe) | < 3 ppm |
| Copper (Cu) | < 0.2 ppm |
| Aluminum (Al) | < 0.1 ppm |
| Manganese (Mn) | < 0.2 ppm |
| Acid capacity KS 4.3 | < 5 mmol/l |
| Properties | Clear, colorless, free of solids, free of gas bubbles |
The analog output can be configured as 0-20 mA or 4-20 mA and outputs either the current measured value or the device status. A sample cooler (AC 100 or AC 400) is required for sample water temperatures above 40 °C.
The Sycon 2702 enables the monitoring of a measuring range (H25 for total hardness or C25 for carbonate hardness).
The measuring range depends on the Reagent used.
| Reagent | Item number | Measuring range | ||||
|---|---|---|---|---|---|---|
| Single bottle | Value pack | °dH | °f | ppm CaCo3 | °e | |
| H25-0,02 | 32-084115 | 32-484115 | 0,012 – 0,12 | 0,021 – 0,214 | 0,21 – 2,14 | 0,025 – 0,15 |
| H25-0,05 | 32-084125 | 32-484125 | 0,02 – 0,2 | 0,036 – 0,357 | 0,36 – 3,57 | 0,025 – 0,25 |
| H25-0,1 | 32-084135 | 32-484135 | 0,03 – 0,3 | 0,054 – 0,536 | 0,54 – 5,36 | 0,038 – 0,375 |
| H25-0,2 | 32-084145 | 32-484145 | 0,06 – 0,6 | 0,11 – 1,07 | 1,1 – 10,7 | 0,08 – 0,75 |
| H25-0,3 | 32-084155 | 32-484155 | 0,09 – 0,9 | 0,16 – 1,161 | 1,6 – 16,1 | 0,12 – 1,12 |
| H25-0,5 | 32-084165 | 32-484165 | 0,15 – 1,5 | 0,27 – 2,68 | 2,7 – 26,8 | 0,19 – 1,87 |
| H25-1 | 32-084175 | 32-484175 | 0,3 – 3 | 0,54 – 5,36 | 5,4 – 53,6 | 0,38 – 3,75 |
| H25-2 | 32-084185 | 32-484185 | 0,6 – 6 | 1,1 – 10,7 | 10,7 – 107,1 | 0,76 – 7,51 |
| H25-3 | 32-084195 | 32-484195 | 0,9 – 9 | 1,6 – 16,1 | 16,1 – 160,1 | 1,13 – 11,2 |
| H25-5 | 32-084205 | 32-484205 | 1,5 – 15 | 2,7 – 26,8 | 26,8 – 267,9 | 1,88 – 18,8 |
| H25-10 | 32-084215 | 32-484215 | 3 – 30 | 5,4 – 53,6 | 53,6 – 535,7 | 3,76 – 37,6 |
| Reagent | Item number | Measuring range | ||||
|---|---|---|---|---|---|---|
| Single bottle | Value pack | °dH | °f | ppm CaCo3 | mmol/l (KS4.3) | |
| C25-1 | 32-086125 | 32-486125 | 0,3 – 7,5 | 0,5 – 13,4 | 5,3 – 134 | 0,11 – 2,68 |
| C25-1,5 | 32-086135 | 32-486135 | 0,5 – 11,5 | 0,8 – 20,5 | 8,0 – 80,1 | 0,16 – 4,11 |
| C25-2 | 32-086145 | 32-486145 | 0,6 – 15,0 | 1,1 – 26,8 | 10,6 – 268 | 0,21 – 5,36 |
| C25-3 | 32-086155 | 32-486155 | 0,9 – 22,5 | 1,6 – 40,2 | 16 – 402 | 0,32 – 8,04 |
| Property | Value |
|---|---|
| Measuring principle | Colorimetric titration method |
| Parameters | Total hardness (H25 series) or carbonate hardness (C25 series) |
| Measuring range total hardness | 0.012-30 °dH (11 Reagents) |
| Measuring range carbonate hardness | 0.3-22.5 °dH (4 Reagents) |
| Accuracy | ± 5 % of the measuring range end value |
| Repeat accuracy | ± 2,5 % |
| units | °dH, °f, ppm CaCO₃, mmol/l, °e, °Zh |
| Analysis time | approx. 3 minutes |
| Indicator consumption | < 0.05 ml per analysis (depending on hardness) |
| Analysis per 500 ml bottle | min. 10,000 (with soft water) |
| Water consumption | approx. 1 l per analysis at 2 bar |
| Durability Reagent | min. 2 years (at < 25 °C, stored in the dark) |
| Property | Value |
|---|---|
| Supply voltage (230 V version) | 100-240 V AC, 50/60 Hz |
| Supply voltage (24 V version) | 21.6-26.4 V AC/DC, 50 Hz |
| Power consumption | max. 25 VA / 8 VA measurement mode / 3.5 VA standby |
| Fuses (230 V version) | 2 A slow-blow + 400 mA slow-blow (5×20 mm) |
| Fuses (24 V version) | 2 A slow-blow + 1 A slow-blow (5×20 mm) |
| Relay outputs | 2 relays, max. 250 V AC/DC, 1 A, potential-free changeover contacts (NC/NO) |
| Relay 1 | Limit value exceeded |
| Relay 2 | Device fault |
| Analog output | 0-20 mA or 4-20 mA, resolution < 100 µA, max. 750 Ω Load |
| Digital input | 1× galvanically isolated – external analysis start or interval pause |
| Battery | CR2032 (date/time/status buffering) |
| Feature | Wall bracket IP43 | Housing IP54 |
|---|---|---|
| Dimensions (W × H × D) | 274 × 275 × 129 mm | 332 × 345 × 190 mm |
| weight | approx. 2.0 kg | approx. 4.0 kg |
| Protection class | IP43 | IP54 |
| Ambient condition | Value |
|---|---|
| Operating temperature | 10-45 °C |
| Storage temperature | 0-45 °C |
| Sample water temperature | 5-40 °C |
| Air humidity | 20-90 % RH (non-condensing) |
| Inlet water pressure | min. 0.5 bar, max. 5 bar (recommended 1-2 bar) |
| Property | Value |
|---|---|
| Display | Multicolored graphic display |
| Operation | 8 buttons |
| Languages | German, English, French, Italian, Spanish, Russian, Polish, Dutch, Danish |
| Data memory | SD card (measured value logging and software updates) |
| Component |
|---|
| 1 × SYCON 2702 (configured for selected supply voltage) |
| Wall bracket or housing (depending on order variant) |
| SD card |
| Operating instructions |
Note: A compatible H25 series (total hardness) or C25 series (carbonate hardness) Reagent is required for operation and must be ordered separately.
| Design | |
|---|---|
| Power supply | 230 V AC, 24 V AC/DC |
| Manual | English, German |
| Parameter | Alkalinity, Total hardness |
| Product category | Analyzer |
| Series | SYCON |