Online analyzer for measuring dissolved iron.
The SYCON Fe is an analyzer for measuring free iron in a water sample. In addition to the usual relays and input contacts, the online analyzer has a 20 mA current and RS485 interface with Modbus RTU protocol.
The SYCON Fe enables the monitoring of a measuring range.
The measuring range depends on the Reagent used.
Measuring ranges for Fe:
Reagent | Item number | Measuring range | ||
---|---|---|---|---|
Single bottle | Value pack | ppm | mg/l | |
Fe LRS | 32-084115 | 32-484115 | 0,01 – 0,5 | 0,01 – 0,5 |
Fe HRS | 32-084125 | 32-484125 | 0,2 – 6,0 | 0,2 – 6,0 |
Weight | 0,0000 kg |
---|---|
Dimensions | 0,0000 × 0,0000 × 0,0000 cm |
Design | |
Power supply | 230 V AC, 24 V AC/DC |
Manual | English, German |
Parameter | Iron |
Product category | Analyzer |
Series | SYCON |
RLS Wacon analytics GmbH
Gropiusstr. 12
31137 Hildesheim
Mon – Thu: 07:00 – 16:30
Fri: 07:00 – 13:00