Limit value device for measuring water hardness. Parameters: Total hardness, Alkalinity
The Sycon 2602 enables the monitoring of a limit value (H25 for total hardness or C25 for Alkalinity).
The limit value to be monitored depends on the indicator used.
Possible limit values for total hardness (H25):
Designation | H25-0,02 | H25-0,05 | H25-0,1 | H25-0,2 | H25-0,3 | H25-0,5 | H25-1 | H25-2 | H25-3 | H25-5 | H25-10 |
---|---|---|---|---|---|---|---|---|---|---|---|
°dH | 0,02 | 0,05 | 0,1 | 0,2 | 0,3 | 0,5 | 1 | 2 | 3 | 5 | 10 |
°f | 0,04 | 0,1 | 0,2 | 0,4 | 0,6 | 1 | 2 | 4 | 6 | 10 | 20 |
ppm | 0,4 | 1 | 2 | 4 | 6 | 10 | 20 | 40 | 60 | 100 | 200 |
Possible limit values for Alkalinity (C25):
Designation | C25-1 | C25-1,5 | C25-2 | C25-3 |
---|---|---|---|---|
°dKH | 1 | 1,5 | 2 | 3 |
°f | 2 | 3 | 4 | 6 |
ppm | 20 | 30 | 40 | 60 |
Weight | 0,0000 kg |
---|---|
Dimensions | 0,0000 × 0,0000 × 0,0000 cm |
Design | |
Power supply | 230 V AC, 24 V AC/DC |
Manual | English, German |
Reagent consumption | < 0.10 ml / analysis | min. 5000 analyses per 500 ml bottle |
Power consumption | 25 VA (in operation) |
Parameter | Alkalinity, Total hardness |
Humidity | 20 – 90 % RH non-condensing |
Sample water temperature | 5 – 40 °C |
Ambient temperature | 5 – 45 °C |
Relay outputs | 3 relays, 250 VAC / VDC 4 A Floating outputs NC/NO |
Signal input | Potential-free contact input with auxiliary voltage for external analyzer start, water meter or water meter. Flow monitor |
Product category | Analyzer |
Series | SYCON |
RLS Wacon analytics GmbH
Gropiusstr. 12
31137 Hildesheim
Mon – Thu: 07:00 – 16:30
Fri: 07:00 – 13:00