
Private customers can also find our range in our partner store Ampha-Analyse.
In water treatment, reliable monitoring of water hardness is a decisive factor for the protection of downstream systems and processes. Softening systems that work on an ion exchanger basis must be regenerated in good time before hardness-forming ions (calcium and magnesium) break through the exchanger. A breakthrough can lead to scaling in pipes, heat exchangers and steam boilers – with considerable consequential costs due to energy losses, production downtime and costly cleaning.
Limit value monitoring is also essential for the protection of reverse osmosis systems: if the permissible hardness in the feed water is exceeded, there is a risk of irreversible membrane damage due to scaling. The early detection of a hardness breakthrough enables immediate intervention – whether through a demand-controlled regeneration trigger or a safety shutdown of the downstream system.
The SYCON 2602 from RLS Wacon is a fully automatic online analyzer for limit value monitoring of total hardness or carbonate hardness (acid capacity KS 4.3) in process and industrial water. As an entry-level model in the SYCON series, it offers a reliable pass/fail assessment of water quality: the device checks whether the limit value set by the Reagent used is met or exceeded for each analysis and reports the result via up to three potential-free relay outputs.
In addition to the limit value status, the graphic color display also shows information such as analysis interval, indicator supply, device status and error history. The menu navigation is available in nine languages: German, English, French, Italian, Spanish, Russian, Polish, Dutch and Danish.
The SYCON 2602 works according to the principle of the colorimetric limit value method. For each analysis, a water sample is automatically fed into the measuring cell and the respective Reagent (H25 series for total hardness or C25 series for carbonate hardness) is added. A maintenance-free RGB full color sensor in combination with a white high-power LED evaluates the color change of the sample.
If the hardness of the sample water is below the Reagent limit value, the sample discolors – the result is “GOOD”. If there is no discoloration or it is too weak, the limit value is reported as exceeded (“BAD”) and relay 1 switches. After the measurement, the measuring cell is automatically flushed with line pressure so that no indicator residues affect the next analysis.
The color sensor automatically calibrates itself against ambient light, contamination and turbidity of the water sample during each measurement. An integrated self-diagnosis with plausibility monitoring of the sensor data ensures additional operational reliability. All measurement results are automatically logged on an SD card.
The SYCON 2602 automatically monitors the indicator supply and signals via the configurable relay output 3 when the fill level is low. The BOB function (unattended operation) enables continuous, unattended operation for at least 72 hours – with an indicator consumption of less than 0.1 ml per analysis and at least 5,000 analyses per 500 ml bottle, operation is possible for weeks without refilling.
Automatic good/bad evaluation with immediate alarm via relay output
From 0.02 to 10 °dH (total hardness) and 1 to 3 °dH (carbonate hardness) – suitable for every application
No manual calibration required – automatic compensation for ambient light, contamination and turbidity
Less than 0.1 ml per analysis – at least 5,000 analyses per 500 ml bottle
Step-by-step guidance on the graphic display – even without prior knowledge
Limit value alarm, device fault and analysis active / BOB message / indicator fill level – freely configurable
Peristaltic pump technology and automatic flushing of the measuring cell with line pressure – Maintenance set every 2 years or 30,000 analyses
DE, EN, FR, IT, ES, RU, PL, NL, DK – ideal for international use
Complete documentation of all analysis results with time stamp
274 × 275 × 129 mm (wall bracket IP43) or 332 × 345 × 190 mm (housing IP54)
The SYCON 2602 is used wherever reliable limit value monitoring of water hardness or carbonate hardness is required:
| Area of application | Description |
|---|---|
| Softening systems | Demand-controlled regeneration triggering in the event of hardness breakthrough – the relay output for limit value exceedance can directly start the regeneration of the ion exchanger system |
| Reverse osmosis systems | Protection of the membranes against scaling due to excessively hard feed water – if the limit value is exceeded, the system can be switched off via the relay output |
| Steam boilers and heating systems | Feed water monitoring to prevent limescale deposits in pipes, heat exchangers and boilers |
| Cooling water circuits | Control of the water hardness in the circulating water to prevent deposits and corrosion |
| Pendulum softening systems | Interval reset via the digital input enables synchronization with the changeover valve |
| Parameters | Requirement |
|---|---|
| pH value | 4-10 |
| Iron (Fe) | < 3 ppm |
| Copper (Cu) | < 0.2 ppm |
| Aluminum (Al) | < 0.1 ppm |
| Manganese (Mn) | < 0.2 ppm |
| Acid capacity KS 4.3 | < 5 mmol/l |
| Properties | Clear, colorless, free of solids, free of gas bubbles |
| Oxidizing agents | Chlorine, ozone etc. above the drinking water limit values interfere with the measurement – activated carbon pre-filter recommended |
The recommended inlet water pressure is 1-2 bar. For higher line pressure, use the optional pressure regulator with pressure gauge (item no. in accessories). For sample water temperatures above 40 °C, a sample cooler (AC 100 or AC 400) is mandatory. In this case, the third relay can be configured to control the cooling water valve.
The Sycon 2602 enables the monitoring of a limit value (H25 for total hardness or C25 for carbonate hardness).
The limit value to be monitored depends on the Reagent used.
| Reagent | Item number | Limit value | ||||
|---|---|---|---|---|---|---|
| Single bottle | Value pack | °dH | °f | ppm CaCo3 | °e | |
| H25-0,02 | 32-084115 | 32-484115 | 0,02 | 0,04 | 0,4 | 0,03 |
| H25-0,05 | 32-084125 | 32-484125 | 0,05 | 0,1 | 1 | 0,06 |
| H25-0,1 | 32-084135 | 32-484135 | 0,1 | 0,2 | 2 | 0,13 |
| H25-0,2 | 32-084145 | 32-484145 | 0,2 | 0,4 | 4 | 0,25 |
| H25-0,3 | 32-084155 | 32-484155 | 0,3 | 0,6 | 6 | 0,38 |
| H25-0,5 | 32-084165 | 32-484165 | 0,5 | 1,0 | 10 | 0,63 |
| H25-1 | 32-084175 | 32-484175 | 1 | 2,0 | 20 | 1,25 |
| H25-2 | 32-084185 | 32-484185 | 2 | 4,0 | 40 | 2,5 |
| H25-3 | 32-084195 | 32-484195 | 3 | 6,0 | 60 | 3,8 |
| H25-5 | 32-084205 | 32-484205 | 5 | 10 | 100 | 6,3 |
| H25-10 | 32-084215 | 32-484215 | 10 | 20 | 200 | 12,6 |
| Reagent | Item number | Limit value | |||
|---|---|---|---|---|---|
| Single bottle | Value pack | °dKH | °f | ppm CaCo3 | |
| C25-1 | 32-086125 | 32-486125 | 1 | 2 | 20 |
| C25-1,5 | 32-086135 | 32-486135 | 1,5 | 3 | 30 |
| C25-2 | 32-086145 | 32-486145 | 2 | 4 | 40 |
| C25-3 | 32-086155 | 32-486155 | 3 | 6 | 60 |
| Property | Value |
|---|---|
| Measuring principle | Colorimetric limit value method |
| Parameters | Total hardness (H25 series) or carbonate hardness (C25 series) |
| Measuring range total hardness | 0.02-10 °dH (11 Reagents) |
| Measuring range carbonate hardness | 1-3 °dH (4 Reagents) |
| Accuracy | ± 10 % of the limit value of the Reagent used |
| units | °dH, °f, ppm CaCO₃, mmol/l, °e, °Zh |
| Duration of analysis | approx. 5 minutes |
| Indicator consumption | < 0.1 ml per analysis |
| Analysis per 500 ml bottle | min. 5.000 |
| Water consumption | approx. 1 l per analysis at 2 bar |
| Durability Reagent | at least 2 years (stored at < 25 °C, in the dark) |
| Property | Value |
|---|---|
| Supply voltage (230 V version) | 100-240 V AC, 50/60 Hz |
| Supply voltage (24 V version) | 21.6-26.4 V AC/DC, 50 Hz |
| Power consumption | max. 25 VA / 8 VA measurement mode / 3.5 VA standby |
| Fuses (230 V version) | 2 A slow-blow + 400 mA slow-blow (5×20 mm) |
| Fuses (24 V version) | 2 A slow-blow + 1 A slow-blow (5×20 mm) |
| Relay outputs | 3 relays, max. 250 V AC/DC, 4 A, potential-free changeover contacts (NC/NO) |
| Relay 1 | Limit value exceeded |
| Relay 2 | Device fault |
| Relay 3 | Configurable: Analysis active (with delay timer) or Reagent level warning (BOB) |
| Digital input | 1× galvanically isolated – external analysis start, water meter or flow monitor |
| Battery | CR2032 (date/time/status buffering) |
| Feature | Wall bracket IP43 | Housing IP54 |
|---|---|---|
| Dimensions (W × H × D) | 274 × 275 × 129 mm | 332 × 345 × 190 mm |
| Weight | approx. 1.9 kg | approx. 3.7 kg |
| Protection class | IP43 | IP54 |
| Ambient condition | Value |
|---|---|
| Operating temperature | 10-45 °C |
| Storage temperature | 0-45 °C |
| Sample water temperature | 5-40 °C |
| Air humidity | 20-90 % RH (non-condensing, no ice formation) |
| Inlet water pressure | min. 0.5 bar, max. 5 bar (recommended 1-2 bar) |
| Property | Value |
|---|---|
| Display | Multicolored graphic display |
| Operation | 8 buttons |
| Languages | German, English, French, Italian, Spanish, Russian, Polish, Dutch, Danish |
| Data memory | SD card (measured value logging and software updates) |
| Component |
|---|
| 1 × SYCON 2602 (configured for selected supply voltage) |
| Wall bracket or housing (depending on order variant) |
| SD card |
| Operating instructions |
Note: A compatible H25 series (total hardness) or C25 series (carbonate hardness) Reagent is required for operation and must be ordered separately.
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Design | |
| Power supply | 230 V AC, 24 V AC/DC |
| Manual | English, German |
| Reagent consumption | < 0.10 ml / analysis | min. 5000 analyses per 500 ml bottle |
| Power consumption | 25 VA (in operation) |
| Parameter | Alkalinity, Total hardness |
| Humidity | 20 – 90 % RH non-condensing |
| Sample water temperature | 5 – 40 °C |
| Ambient temperature | 5 – 45 °C |
| Relay outputs | 3 relays, 250 VAC / VDC 4 A Floating outputs NC/NO |
| Signal input | Potential-free contact input with auxiliary voltage for external analyzer start, water meter or water meter. Flow monitor |
| Product category | Analyzer |
| Series | SYCON |
SYCON 2802
Indicator HA
Total value LHV series