
Private customers can also find our range in our partner store Ampha-Analyse.
The SYCON 2802 is a titration device for measuring water hardness or carbonate hardness.
Compared to the SYCON 2702, the Onlie analyzer has two additional relays, which makes a large number of new connection variants possible. There is also an RS485 interface with Modbus RTU protocol and a further input contact. An additional programmable second limit value enables the monitoring of a water overlap or a pre-alarm. The additional relay contacts make it possible to control an external cooling water valve for a sample cooler.
In complex water treatment plants, the highest demands are placed on process monitoring. In addition to the precise measurement of water hardness, measured values must be transmitted in real time to higher-level control systems (PLC, SCADA, building management systems). Several limit values enable a differentiated response – for example, a pre-alarm if slightly exceeded and a safety shutdown if critical values are reached.
The SYCON 2802 is the flagship of the SYCON series and combines all the functions of the SYCON 2702 with additional interfaces and control options. It is the first choice for demanding industrial applications where seamless integration into plant automation and complete process documentation are required.
The SYCON 2802 from RLS Wacon is a fully automatic online titration device for the quantitative measurement of total hardness or carbonate hardness (acid capacity KS 4.3) in process and industrial water. Compared to the SYCON 2702, it offers two additional relay outputs (4 in total), an RS485 interface with Modbus RTU protocol, a second digital input and a second, freely programmable limit value.
The second limit value enables differentiated monitoring: for example, limit value 1 can be configured as a pre-alarm and limit value 2 as the main alarm. Alternatively, a water overlap can be monitored with two limit values – with a lower and an upper threshold value for the desired mixing hardness.
The measuring principle is identical to the SYCON 2702: colorimetric titration method. A water sample is automatically fed into the measuring cell and the Reagent (H25 series or C25 series) is added step by step. The maintenance-free RGB full color sensor evaluates the color change and calculates the exact hardness concentration. The analysis time is approx. 3 minutes and the indicator consumption is less than 0.05 ml per analysis.
The decisive difference lies in the extended interfaces: Via the RS485 interface with Modbus RTU protocol, measured values and device parameters can be queried directly from a PLC. The analog output (0/4-20 mA) is also available. Four relay outputs offer maximum flexibility for signaling and system control.
| Function | SYCON 2702 | SYCON 2802 |
|---|---|---|
| Relay outputs | 2 | 4 |
| Programmable limit values | 1 | 2 |
| Digital inputs | 1 | 2 |
| RS485 / Modbus RTU | – | Yes |
| Cooling water valve control | – | Yes (via relay 4) |
| Analog output 0/4-20 mA | Yes | Yes |
Quantitative determination of water hardness with ± 5 % accuracy and ± 2.5 % repeatability
Direct query of measured values and device parameters by a PLC – seamless integration into the system automation
Pre-alarm and main alarm or monitoring of a water overlap with lower and upper threshold value
Limit value 1, limit value 2 / indicator level, device fault, analysis active / cooling water valve
Parallel measured value output via analog and digital interface
External analysis start, water meter, flow monitor, interval reset, remote reset – flexibly configurable
Relay 4 can be configured to automatically control a sample cooler valve
No manual calibration – automatic compensation of ambient light, contamination and turbidity
Less than 0.05 ml per analysis – at least 10,000 analyses per 500 ml bottle
Complete logging, installation wizard, software updates via SD card
The SYCON 2802 is the first choice for demanding applications where seamless integration into higher-level control systems is required:
| Area of application | Description |
|---|---|
| Industrial water treatment | Full connection to PLC/SCADA via Modbus RTU and 4-20 mA – Measured values, alarms and device status in real time |
| Water blending | Two limit values monitor the upper and lower threshold values of the desired mixing hardness |
| Complex softening systems | Pre-alarm (limit value 1) and main alarm (limit value 2) for graduated reactions in the event of hardness breakthrough |
| Steam boiler with sample cooler | Automatic control of the cooling water valve via relay 4 – no external timer required |
| Reverse osmosis systems | Quantitative monitoring with remote reset option via the second digital input |
| Parameters | Requirement |
|---|---|
| pH value | 4-10 |
| Iron (Fe) | < 3 ppm |
| Copper (Cu) | < 0.2 ppm |
| Aluminum (Al) | < 0.1 ppm |
| Manganese (Mn) | < 0.2 ppm |
| Acid capacity KS 4.3 | < 5 mmol/l |
| Properties | Clear, colorless, free of solids, free of gas bubbles |
Use the Modbus RTU interface to remotely query all device parameters via your PLC. This means that measured values, limit value status, device status and indicator supply can be monitored centrally – without additional cabling for individual signals. The fourth relay can be configured to automatically control a cooling water valve for the optional sample cooler.
The Sycon 2802 enables the monitoring of a measuring range (H25 for total hardness or C25 for carbonate hardness).
The measuring range depends on the Reagent used.
| Reagent | Item number | Measuring range | ||||
|---|---|---|---|---|---|---|
| Single bottle | Value pack | °dH | °f | ppm CaCo3 | °e | |
| H25-0,02 | 32-084115 | 32-484115 | 0,012 – 0,12 | 0,021 – 0,214 | 0,21 – 2,14 | 0,025 – 0,15 |
| H25-0,05 | 32-084125 | 32-484125 | 0,02 – 0,2 | 0,036 – 0,357 | 0,36 – 3,57 | 0,025 – 0,25 |
| H25-0,1 | 32-084135 | 32-484135 | 0,03 – 0,3 | 0,054 – 0,536 | 0,54 – 5,36 | 0,038 – 0,375 |
| H25-0,2 | 32-084145 | 32-484145 | 0,06 – 0,6 | 0,11 – 1,07 | 1,1 – 10,7 | 0,08 – 0,75 |
| H25-0,3 | 32-084155 | 32-484155 | 0,09 – 0,9 | 0,16 – 1,161 | 1,6 – 16,1 | 0,12 – 1,12 |
| H25-0,5 | 32-084165 | 32-484165 | 0,15 – 1,5 | 0,27 – 2,68 | 2,7 – 26,8 | 0,19 – 1,87 |
| H25-1 | 32-084175 | 32-484175 | 0,3 – 3 | 0,54 – 5,36 | 5,4 – 53,6 | 0,38 – 3,75 |
| H25-2 | 32-084185 | 32-484185 | 0,6 – 6 | 1,1 – 10,7 | 10,7 – 107,1 | 0,76 – 7,51 |
| H25-3 | 32-084195 | 32-484195 | 0,9 – 9 | 1,6 – 16,1 | 16,1 – 160,1 | 1,13 – 11,2 |
| H25-5 | 32-084205 | 32-484205 | 1,5 – 15 | 2,7 – 26,8 | 26,8 – 267,9 | 1,88 – 18,8 |
| H25-10 | 32-084215 | 32-484215 | 3 – 30 | 5,4 – 53,6 | 53,6 – 535,7 | 3,76 – 37,6 |
| Reagent | Item number | Measuring range | ||||
|---|---|---|---|---|---|---|
| Single bottle | Value pack | °dH | °f | ppm CaCo3 | mmol/l (KS4.3) | |
| C25-1 | 32-086125 | 32-486125 | 0,3 – 7,5 | 0,5 – 13,4 | 5,3 – 134 | 0,11 – 2,68 |
| C25-1,5 | 32-086135 | 32-486135 | 0,5 – 11,5 | 0,8 – 20,5 | 8,0 – 80,1 | 0,16 – 4,11 |
| C25-2 | 32-086145 | 32-486145 | 0,6 – 15,0 | 1,1 – 26,8 | 10,6 – 268 | 0,21 – 5,36 |
| C25-3 | 32-086155 | 32-486155 | 0,9 – 22,5 | 1,6 – 40,2 | 16 – 402 | 0,32 – 8,04 |
| Property | Value |
|---|---|
| Measuring principle | Colorimetric titration method |
| Parameters | Total hardness (H25 series) or carbonate hardness (C25 series) |
| Measuring range total hardness | 0.012-30 °dH (11 Reagents) |
| Measuring range carbonate hardness | 0.3-22.5 °dH (4 Reagents) |
| Accuracy | ± 5 % of the measuring range end value |
| Repeat accuracy | ± 2,5 % |
| units | °dH, °f, ppm CaCO₃, mmol/l, °e, °Zh |
| Analysis time | approx. 3 minutes |
| Indicator consumption | < 0.05 ml per analysis (depending on hardness) |
| Analysis per 500 ml bottle | min. 10,000 (with soft water) |
| Water consumption | approx. 1 l per analysis at 2 bar |
| Durability Reagent | min. 2 years (at < 25 °C, stored in the dark) |
| Property | Value |
|---|---|
| Supply voltage (230 V version) | 100-240 V AC, 50/60 Hz |
| Supply voltage (24 V version) | 21.6-26.4 V AC/DC, 50 Hz |
| Power consumption | max. 25 VA / 8 VA measurement mode / 3.5 VA standby |
| Fuses (230 V version) | 2 A slow-blow + 400 mA slow-blow (5×20 mm) |
| Fuses (24 V version) | 2 A slow-blow + 1 A slow-blow (5×20 mm) |
| Relay outputs | 4 relays, max. 250 V AC/DC, 1 A, potential-free changeover contacts (NC/NO) |
| Relay 1 | Limit value exceeded 1 |
| Relay 2 | Limit value exceeded 2 / limit value not reached / indicator level low |
| Relay 3 | Device fault |
| Relay 4 | Analysis active / cooling water valve / indicator level low |
| Analog output | 0-20 mA or 4-20 mA, resolution < 100 µA, max. 750 Ω Load |
| RS485 interface | Modbus RTU – query of measured values and device parameters via PLC |
| Digital inputs | 2× galvanically isolated – analysis start, water meter, flow monitor, interval reset, remote reset |
| Battery | CR2032 (date/time/status buffering) |
| Feature | Wall bracket IP43 | Housing IP54 |
|---|---|---|
| Dimensions (W × H × D) | 274 × 275 × 129 mm | 332 × 345 × 190 mm |
| weight | approx. 2.0 kg | approx. 4.0 kg |
| Protection class | IP43 | IP54 |
| Ambient condition | Value |
|---|---|
| Operating temperature | 10-45 °C |
| Storage temperature | 0-45 °C |
| Sample water temperature | 5-40 °C |
| Air humidity | 20-90 % RH (non-condensing) |
| Inlet water pressure | min. 0.5 bar, max. 5 bar (recommended 1-2 bar) |
| Property | Value |
|---|---|
| Display | Multicolored graphic display |
| Operation | 8 buttons |
| Languages | German, English, French, Italian, Spanish, Russian, Polish, Dutch, Danish |
| Data memory | SD card (measured value logging and software updates) |
| Component |
|---|
| 1 × SYCON 2802 (configured for selected supply voltage) |
| Wall bracket or housing (depending on order variant) |
| SD card |
| Operating instructions |
Note: A compatible H25 series (total hardness) or C25 series (carbonate hardness) Reagent is required for operation and must be ordered separately.
| Design | |
|---|---|
| Power supply | 230 V AC, 24 V AC/DC |
| Manual | English, German |
| Parameter | p-value, Total hardness |
| Product category | Analyzer |
| Series | SYCON |
SYCON 2602
Silicate
SYCON 2702